Greater New Orleans Area Service Board, Inc. Balance Sheet March 2026
GNOSB Financial Report — March 2026
Greater New Orleans Area Service Board, Inc. · Cash Basis · For Management Use Only
Total Assets
$97,177
Total Cash
$74,435
Prudent Reserve
$35,120
March Net Income
-$339
YTD Net Income
-$9,516
Big Deep South
$20,869
Income — March 2026
| Merchandise Sales | $4,770.40 |
| Group Contributions | $1,731.62 |
| Individual Contributions | $445.13 |
| Central Office Backer Donations | $245.00 |
| Total Income | $7,192.15 |
| Cost of Goods Sold | ($1,465.47) |
| Gross Profit | $5,726.68 |
Expenses — March 2026
| Salaries and Wages | $2,730.00 |
| Payroll Tax Expense | $267.38 |
| Rent Expense | $1,418.00 |
| Computer Expenses | $892.63 |
| Internet & Telephone | $547.79 |
| Website Maintenance | $291.06 |
| Computer — Other | $53.78 |
| Utilities | $251.69 |
| Printer and Copier | $254.80 |
| Accounting Expense | $243.75 |
| Credit Card Processing Fees | $134.55 |
| Payroll Processing Fees | $65.45 |
| Storage Expense | $65.00 |
| Bank Service Charges | $36.00 |
| Postage and Delivery | $14.04 |
| Total Expenses | $6,373.29 |
| Net Ordinary Income | ($646.61) |
Other Income / Expense
| Big Deep South Conv Income | $2,739.98 |
| Interest Income | $1.49 |
| Other Income | $4.18 |
| Big Deep South Conv Expenses | ($2,420.69) |
| Depreciation Expense | ($16.99) |
| Net Other Income | $307.97 |
| Net Income — March | ($338.64) |
| Net Income — YTD (Jul–Mar) | ($9,516.20) |
Assets — March 31, 2026
| Petty Cash | $160.00 |
| Whitney Checking #17714 | $17,528.81 |
| Venmo | $400.00 |
| PayPal | $27.66 |
| Whitney Savings #03592 (Prudent Reserve) | $35,120.43 |
| Whitney — Big Deep South #7756 | $20,869.13 |
| BDSC PayPal | $133.46 |
| Whitney Debit #4691 | $195.60 |
| Total Cash | $74,435.09 |
| Inventory — Cost | $21,128.39 |
| Security Deposits | $750.00 |
| Square Receivables | $302.51 |
| Total Current Assets | $96,615.99 |
| Fixed Assets (net) | $560.65 |
| Total Assets | $97,176.64 |
Liabilities & Equity
| Sales Tax Payable | $448.36 |
| Gift Certificate Liabilities | $425.34 |
| Total Liabilities | $873.70 |
| Unrestricted Net Assets | $105,819.14 |
| Net Income (YTD) | ($9,516.20) |
| Total Equity | $96,302.94 |
| Total Liabilities & Equity | $97,176.64 |
Group Contributions — March 2026
| Port and Burgundy | $930.00 |
| 449 Group | $100.00 |
| Sober and Serene at 12:15 | $100.00 |
| Sobriety Sisters | $80.00 |
| New Beginnings Group | $71.00 |
| New Freedom Splits | $70.00 |
| Open Minded | $120.00 |
| Tangipahoa Parish Group | $60.00 |
| More Will Be Revealed | $50.00 |
| St. John's Noon Group | $50.00 |
| Attitude Modification | $25.00 |
| Just for Today Group | $15.45 |
| St. Jude | $15.00 |
| Women Sharing Hope | $43.43 |
| Young at Heart | $1.74 |
| Total Group Contributions | $1,731.62 |
Thank you to all groups who contributed in March. Your 7th Tradition support keeps Central Office running.
Prepared by Greater New Orleans Area Service Board, Inc. For management use only.